MipoFanatic wrote:eujin wrote:Busan in the playoff spots. Quick, someone write a book about them while they're doing so well.
I'm happy to oblige!
I hope I'm getting royalties for that photo!
MipoFanatic wrote:eujin wrote:Busan in the playoff spots. Quick, someone write a book about them while they're doing so well.
I'm happy to oblige!
sjc_three wrote:Awesome "Welcome to Hell" pic! Where was it? When?
anamerican wrote:eujin wrote:ACL teams not doing too well in the league. Wonder if that will change any time soon.
Out of 10 games, winning five and tying three is "not doing too well". Seongnam is doing JUST FINE. But there is a good bit of concern solely because Seongnam's second half schedule has quite a few more away games.
Rothesay Saint wrote:Seongnam might be doing OK, but overall the four teams record is W13 D11 L17 and they are sitting 5th, 7th, 11th and 15th. Not what you would expect from what were the three best teams in Korea last season (and Suwon).
Code: Select all
Date Home-Team Away-Team For Against Attendance
5/05/2010 Chunnam Dragons Jeonbuk Hyundai Motors 3 2 13984
5/05/2010 FC Seoul Seongnam Ilhwa Chunma 0 0 60747
5/05/2010 Gangwon FC Incheon United 1 2 19285
5/05/2010 Gyeongnam FC Busan I'Park 0 1 16245
5/05/2010 Jeju United Daegu FC 1 0 4561
5/05/2010 Pohang Steelers Ulsan Hyundai Horang-i 1 1 13827
5/05/2010 Suwon Samsung Bluewings Daejeon Citizen 0 0 38352
Pos Team P W D L F A GD Pts
1 Gyeongnam FC 11 6 3 2 16 9 7 21
2 Ulsan Hyundai Horang-i 11 6 3 2 15 14 1 21
----------------------------------------------------------
3 Seongnam Ilhwa Chunma 10 5 4 1 20 6 14 19
4 FC Seoul 10 6 1 3 18 10 8 19
5 Jeju United 10 5 4 1 12 7 5 19
6 Busan I'Park 10 5 2 3 14 9 5 17
==========================================================
7 Jeonbuk Hyundai Motors 10 4 4 2 18 15 3 16
8 Incheon United 11 5 1 5 17 17 0 16
9 Chunnam Dragons 10 3 2 5 17 18 -1 11
10 Gwangju Sangmu Phoenix 10 2 4 4 9 14 -5 10
11 Pohang Steelers 10 2 3 5 12 18 -6 9
12 Gangwon FC 11 2 3 6 13 22 -9 9
13 Daejeon Citizen 10 2 3 5 8 17 -9 9
14 Daegu FC 10 2 2 6 12 17 -5 8
15 Suwon Samsung Bluewings 10 2 1 7 12 20 -8 7
nzfooty wrote:5/05/2010 FC Seoul Seongnam Ilhwa Chunma 0 0 60747
Code: Select all
Pos Team P W D L F A GD Pts
1 FC Seoul 10 7 0 3 22 10 12 21
2 Gyeongnam FC 11 6 3 2 16 9 7 21
----------------------------------------------------------
3 Ulsan Hyundai Horang-i 11 6 3 2 15 14 1 21
4 Jeju United 10 5 4 1 12 7 5 19
5 Seongnam Ilhwa Chunma 10 5 3 2 20 10 10 18
6 Busan I'Park 10 5 2 3 14 9 5 17
==========================================================
7 Jeonbuk Hyundai Motors 10 4 4 2 18 15 3 16
8 Incheon United 11 5 1 5 17 17 0 16
9 Chunnam Dragons 10 3 2 5 17 18 -1 11
10 Gwangju Sangmu Phoenix 10 2 4 4 9 14 -5 10
11 Pohang Steelers 10 2 3 5 12 18 -6 9
12 Gangwon FC 11 2 3 6 13 22 -9 9
13 Daejeon Citizen 10 2 3 5 8 17 -9 9
14 Daegu FC 10 2 2 6 12 17 -5 8
15 Suwon Samsung Bluewings 10 2 1 7 12 20 -8 7
Rothesay Saint wrote:Seoul top, Chickenwings bottom. The table looks good to me.
Users browsing this forum: Bing [Bot] and 1 guest